MABA-009594-CF18A0
| Part No | MABA-009594-CF18A0 |
|---|---|
| Manufacturer | MACOM |
| Description | 1:1 TRANSFORMER FLUX COUPLED |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12675
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.73 | |
| 10 | 2.6754 | |
| 100 | 2.5935 | |
| 1000 | 2.5116 | |
| 10000 | 2.4024 |
Specification
PackageCut Tape (CT)
Series-
ProductStatusActive
FrequencyRange5MHz ~ 200MHz
Impedance-Unbalanced/Balanced1:1
PhaseDifference-
InsertionLoss(Max)1.0dB
ReturnLoss(Min)-
Package/Case6-SMD (5 Leads), Gull Wing
MountingTypeSurface Mount



