
Spot quantity:
5333
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 91.16$ | 91.16 $ |
10 | 89.3368$ | 893.37 $ |
100 | 86.602$ | 8660.2 $ |
1000 | 83.8672$ | 83867.2 $ |
10000 | 80.2208$ | 802208 $ |
Specification
PackageTube
Series-
ProductStatusActive
Current-Supply1.2 mA
Voltage-Supply5V ~ 36V, ±3V ~ 18V
MountingTypeThrough Hole
Package/Case14-CDIP (0.300, 7.62mm)
SupplierDevicePackage14-CDIP