Spot quantity:
30479
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 28.61$ | 28.61 $ |
10 | 28.0378$ | 280.38 $ |
100 | 27.1795$ | 2717.95 $ |
1000 | 26.3212$ | 26321.2 $ |
10000 | 25.1768$ | 251768 $ |
Specification
PackageTube
Series-
ProductStatusActive
Current-Supply2.2 mA
Voltage-Supply±3V ~ 18V
MountingTypeThrough Hole
Package/Case14-CDIP (0.300, 7.62mm)
SupplierDevicePackage14-CERDIP