
Spot quantity:
8727
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 55.7$ | 55.7 $ |
10 | 54.586$ | 545.86 $ |
100 | 52.915$ | 5291.5 $ |
1000 | 51.244$ | 51244 $ |
10000 | 49.016$ | 490160 $ |
Specification
PackageTube
Series-
ProductStatusActive
TypeVoltage to Frequency
Frequency-Max2 MHz
FullScale±25ppm/°C
Linearity±0.02%
MountingTypeThrough Hole
Package/Case16-CDIP (0.300, 7.62mm)
SupplierDevicePackage16-CERDIP