
Inventory:
11056
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.0592$ | 0.06 $ |
10+ | 0.058$ | 0.58 $ |
100+ | 0.0563$ | 5.63 $ |
1000+ | 0.0545$ | 54.5 $ |
10000+ | 0.0521$ | 521 $ |
Specification
Slew Rateuff08SRuff090.6 V/us
Number of Circuits4
Gain Bandwidth Productuff08GBPuff091MHz
Supply Voltageuff08Singleuff092.1V ~ 5.5V
Iq per channel (Typ)40u03bcA
Amplifier Type-