
Inventory:
16929
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.0114$ | 0.01 $ |
10+ | 0.0111$ | 0.11 $ |
100+ | 0.0108$ | 1.08 $ |
1000+ | 0.0105$ | 10.5 $ |
10000+ | 0.01$ | 100 $ |
Specification
Reverse Leakage Current (Ir)500u03bcA@60V
Reverse Voltage (Vr)60V
Diode Configurationu72ecu7acbu5f0f
Average Rectified Current (Io)1A
Forward Voltage (Vf@If)700mV@1A