
Inventory:
11185
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.26$ | 0.26 $ |
10+ | 0.2548$ | 2.55 $ |
100+ | 0.247$ | 24.7 $ |
1000+ | 0.2392$ | 239.2 $ |
10000+ | 0.2288$ | 2288 $ |
Specification
RoHSCompliant
MountSurface Mount
PlatingTin
OrientationRight Angle
Number of Rows1
Contact PlatingGold
Lifecycle StatusProduction (Last Updated: 2 years ago)
Country of OriginMY
Number of Circuits5
Manufacturer Lifecycle StatusACTIVE (Last Updated: 2 years ago)