RZR040P01
| Part No | RZR040P01 |
|---|---|
| Manufacturer | ROHM |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11481
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0881 | |
| 10 | 0.0863 | |
| 100 | 0.0837 | |
| 1000 | 0.081 | |
| 10000 | 0.0775 |
Specification
Drain Source Voltage (Vdss)12V
Continuous Drain Current (Id)4A
Power Dissipation (Pd)1W
Drain Source On Resistance (RDS(on)@Vgs,Id)30mu03a9@4.5V,4A
Gate Threshold Voltage (Vgs(th)@Id)1V@1mA
TypePu6c9fu9053



