
Spot quantity:
35425
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1649$ | 0.16 $ |
10 | 0.1616$ | 1.62 $ |
100 | 0.1567$ | 15.67 $ |
1000 | 0.1517$ | 151.7 $ |
10000 | 0.1451$ | 1451 $ |
Specification
Reverse Leakage Current (Ir)100nA@50V
Reverse Voltage (Vr)70V
Diode Configuration1u5bf9u4e32u8054u5f0f
Forward Voltage (Vf@If)1V@15mA
Average Rectified Current (Io)100mA