
Inventory:
14546
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.0088$ | 0.01 $ |
10+ | 0.0086$ | 0.09 $ |
100+ | 0.0084$ | 0.84 $ |
1000+ | 0.0081$ | 8.1 $ |
10000+ | 0.0077$ | 77 $ |
Specification
Reverse Leakage Current (Ir)200nA@30V
Reverse Voltage (Vr)40V
Diode Configurationu72ecu7acbu5f0f
Forward Voltage (Vf@If)1V@40mA
Average Rectified Current (Io)200mA